Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 18:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65454
Total Files 58222
Total Pages 25848
Total Visits 80839
Total KBytes 90226
Total Unique Sites 85008
Total Unique URLs 7899
Total Unique Referrers 38458
Total Unique User Agents 35184
. Avg Max
Hits per Hour 75524 24601
Hits per Day 67820 62760
Files per Day 38925 6378
Pages per Day 21184 36807
Sites per Day 76146 59136
Visits per Day 52879 79738
KBytes per Day 2354 48654
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 97945 39.55% 3943 39.96% 4313 44.45% 63516 25.22% 627 25.27% 93976 33.90%
2 21182 42.73% 60922 45.04% 70359 40.29% 14288 28.89% 26375 31.53% 28580 37.05%
40136 7214 17.72% 18806 45.04% 25144 45.04% 15112 45.04% 57263 45.04% 60327 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90636 81864 3.50% 28147 53395 2.86% 20788 34525 4.52% 74579 575942.63%
1 10671 33714 3.71% 10473 90408 3.36% 36067 59126 4.76% 88353 99583 4.13%
2 59753 82328 4.20% 20765 20674 3.99% 52686 35052 5.41% 47049 81266 6.56%
3 75187 54263 3.75% 71 330 3.56% 69374 57333 4.17% 60657 60009 4.74%
4 39196 88804 3.65% 13404 59983 3.43% 23328 87982 4.74% 17577 33998 4.89%
5 197 593 4.50% 21695 28049 4.72% 24406 57762 5.82% 87174 12759 6.41%
6 57344 46927 4.47% 95086 78108 4.30% 67600 47772 5.32% 13160 14649 5.46%
7 29037 88347 6.60% 68911 29108 6.95% 88677 38285 4.99% 86440 49334 6.54%
8 98293 25636 4.19% 38137 11696 3.92% 85619 61465 4.57% 99678 3195 4.64%
9 95463 21372 5.18% 31243 19869 5.47% 79133 18417 4.16% 32627 36477 5.55%
10 65343 27713 4.91% 14584 32943 5.20% 75485 27743 3.70% 47592 4522 3.53%
11 16090 16503 5.31% 33629 4766 5.67% 54787 20068 4.32% 54099 53080 4.85%
12 45703 92236 4.41% 64776 31321 4.39% 53700 64453 4.64% 34516 49163 4.47%
13 85825 65759 4.31% 69031 64957 4.04% 84175 1658 3.95% 1434 49518 3.90%
14 29370 16018 5.77% 82461 4854 6.18% 43760 30052 4.20% 9375 59850 4.23%
15 46554 43003 6.48% 64615 1341 7.68% 63071 18713 3.74% 54420 8774 5.81%
16 10948 19195 3.54% 40095 64648 3.43% 83647 74610 3.81% 13810 69472 3.13%
17 40368 82841 3.44% 34428 24543 3.69% 84498 35862 3.43% 74060 13867 2.90%
18 51879 56520 3.31% 18721 95639 3.54% 86572 28096 3.48% 55488 33126 3.14%
19 71098 20102 3.31% 34466 34169 3.43% 38814 88885 3.81% 42942 49762 3.10%
20 8080 83036 2.81% 14409 91727 2.40% 57646 28218 3.61% 61198 98013 2.47%
21 11058 95626 4.11% 22555 95556 4.23% 31487 96615 3.68% 9423 83365 3.33%
22 53135 28144 1.77% 79003 39706 1.18% 56239 34490 2.15% 72831 27337 1.12%
23 54592 7297 2.75% 61505 93405 2.39% 96181 4447 3.00% 43166 4261 2.48%

Top 30 of 87494 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9599
2 122 0.93% 3314 3.32% 8580
3 80 0.61% 137 0.14% 4314
4 64 0.49% 2873 2.88% 5281
5 58 0.44% 274 0.27% 9241
6 42 0.32% 157 0.16% 6231
7 42 0.32% 109 0.11% 6767
8 42 0.32% 77 0.08% 2998
9 42 0.32% 92 0.09% 5515
10 42 0.32% 63 0.06% 8116
11 36 0.27% 214 0.21% 1355
12 32 0.24% 212 0.21% 3528
13 28 0.21% 165 0.17% 2915
14 28 0.21% 228 0.23% 7950
15 28 0.21% 148 0.15% 3572
16 24 0.18% 127 0.13% 2989
17 22 0.17% 105 0.11% 1211
18 22 0.17% 171 0.17% 8889
19 21 0.16% 8 0.01% 1254
20 21 0.16% 19 0.02% 2094
21 20 0.15% 97 0.10% 2600
22 20 0.15% 111 0.11% 677
23 18 0.14% 93 0.09% 9870
24 18 0.14% 70 0.07% 4032
25 18 0.14% 63 0.06% 2295
26 18 0.14% 55 0.05% 8183
27 18 0.14% 118 0.12% 5722
28 6 0.05% 15 0.02% 1154
29 6 0.05% 47 0.05% 4856
30 6 0.05% 21 0.02% 5869

Top 10 of 84286 Total URLs By KBytes
# Hits KBytes URL
1 58053 49.64% 88582 74.35% 7012
2 4348 0.93% 4957 3.32% 1679
3 46613 0.46% 21798 0.72% 2849
4 66241 0.28% 65254 0.6% 8817
5 28069 0.63% 24727 0.85% 3620
6 71607 0.29% 27298 0.30% 8524
7 18913 0.29% 55397 0.23% 8072
8 39929 0.81% 27086 0.61% 5657
9 90084 0.19% 84816 0.55% 6689
10 43514 0.54% 30853 0.68% 1179

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1130
2 122 0.93% 21 4.09% 3153
3 36 0.27% 7 1.36% 5516
4 32 0.24% 6 1.17% 6040
5 28 0.21% 5 0.97% 7212
6 18 0.14% 5 0.97% 1962
7 28 0.21% 5 0.97% 2335
8 24 0.18% 4 0.78% 7985
9 28 0.21% 3 0.58% 5461
10 22 0.17% 3 0.58% 7501

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2121
2 122 0.93% 33 6.48% 110
3 32 0.24% 9 1.77% 7377
4 36 0.27% 8 1.57% 1888
5 18 0.14% 7 1.38% 9532
6 18 0.14% 6 1.18% 4618
7 28 0.21% 5 0.98% 7200
8 24 0.18% 5 0.98% 4818
9 28 0.21% 5 0.98% 9447
10 28 0.21% 4 0.79% 1211

Top 15 of 6659 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
92 32 0.01% 20 0.00% 16 0.00% Generic TLD (info)
20 33 0.01% 99 0.00% 1 0.00% Thailand

41

1
Top 51 of 3946 Total Referrers
# Hits Referrer
1 84 0.87% https://clients1.google.cg/url?q=http://decided.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-04578964
2 75 0.66% https://images.google.it/url?q=https://maps.google.ci/url?sa=t&url=http://hdorg2.ru/article?today-79913078
3 56 0.35% https://image.google.tl/url?q=j&source=web&rct=j&url=http://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-20233535
4 8 0.16% https://cse.google.pt/url?sa=i&url=http://image.google.tg/url?q=http://hdorg2.ru/article?today-21195646
4 44 0.97% http://image.google.com.ru/url?q=http://alt1.toolbarqueries.google.com.br/url?q=http://hdorg2.ru/article?today-37652029
6 60 0.87% https://maps.google.com.kw/url?q=http://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-61102215
7 54 0.32% http://toolbarqueries.google.com.et/url?q=http://www.google.com.do/url?q=http://hdorg2.ru/article?today-52387060
8 48 0.49% http://images.google.rs/url?q=http://jmt17.google.co.in/url?q=http://hdorg2.ru/article?today-24696532
9 26 0.98% http://alt1.toolbarqueries.google.com.tr/url?q=https://toolbarqueries.google.hu/url?q=http://hdorg2.ru/article?today-86253742
10 14 0.35% http://maps.google.co.in/url?q=http://map.google.sc/url?q=http://hdorg2.ru/article?today-81867116
11 29 0.11% http://www.google.at/url?q=http://toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-62679603
12 12 0.50% http://maps.google.dk/url?q=http://images.google.sh/url?q=http://hdorg2.ru/article?today-14858360
13 22 0.17% http://alt1.toolbarqueries.google.hk/url?q=https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-44644993
14 15 0.49% http://alt1.toolbarqueries.google.co.je/url?q=http://images.google.co.ve/url?q=http://hdorg2.ru/article?today-48932560
15 86 0.80% https://images.google.com.fj/url?q=https://image.google.gy/url?q=http://hdorg2.ru/article?today-33583627
16 10 0.29% http://local.google.sn/url?q=https://images.google.gr/url?q=http://hdorg2.ru/article?today-94612765
17 17 0.94% https://toolbarqueries.google.co.za/url?q=https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-47494153
18 8 0.92% http://maps.google.at/url?q=https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-45667955
29 57 0.66% https://cse.google.hn/url?q=http://maps.google.td/url?q=http://hdorg2.ru/article?today-77108604
20 20 0.68% http://map.google.dz/url?q=http://www.google.ec/url?q=http://hdorg2.ru/article?today-60469334
21 71 0.67% http://images.google.lk/url?sa=t&url=https://image.google.com.bz/url?q=http://hdorg2.ru/article?today-47415453
22 63 0.37% http://www.google.com.pg/url?q=https://cse.google.com.ly/url?q=http://hdorg2.ru/article?today-66810040
23 49 0.24% http://local.google.co.vi/url?q=https://images.google.si/url?q=http://hdorg2.ru/article?today-92071260
24 56 0.97% https://images.google.cl/url?q=http://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-40752163
25 61 0.83% http://images.google.bt/url?q=https://maps.google.com.sb/url?sa=t&url=http://hdorg2.ru/article?today-33497490
26 95 0.76% https://images.google.at/url?q=http://local.google.com.br/url?q=http://hdorg2.ru/article?today-87348545
27 11 0.31% https://clients1.google.sk/url?q=http://clients1.google.mw/url?q=http://hdorg2.ru/article?today-16866183
28 75 0.29% https://maps.google.co.vi/url?sa=t&rct=j&url=https://maps.google.so/url?q=http://hdorg2.ru/article?today-72547035
29 69 0.90% https://clients1.google.com.ly/url?q=https://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-67821288
30 66 0.60% https://www.google.hu/url?sa=i&url=https://maps.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-33583627
31 68 0.78% https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-04578964
32 77 0.86% https://clients1.google.com.ly/url?q=https://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-67821288
33 70 0.85% https://image.google.tl/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-20233535
34 76 0.34% https://cse.google.pt/url?sa=i&url=http://hdorg2.ru/article?today-21195646
35 48 0.96% http://image.google.com.ru/url?q=http://hdorg2.ru/article?today-37652029
36 92 0.26% https://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-61102215
37 59 0.59% http://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-52387060
38 49 0.17% http://images.google.rs/url?q=http://hdorg2.ru/article?today-24696532
39 72 0.14% http://alt1.toolbarqueries.google.com.tr/url?q=http://hdorg2.ru/article?today-86253742
40 6 0.39% http://maps.google.co.in/url?q=http://hdorg2.ru/article?today-81867116
41 87 0.10% http://www.google.at/url?q=http://hdorg2.ru/article?today-62679603
42 7 0.97% http://maps.google.dk/url?q=http://hdorg2.ru/article?today-14858360
43 25 0.83% http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-44644993
44 20 0.94% http://alt1.toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-48932560
45 72 0.87% https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-33583627
46 49 0.45% http://local.google.sn/url?q=http://hdorg2.ru/article?today-94612765
47 62 0.33% https://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-47494153
48 25 0.38% http://maps.google.at/url?q=http://hdorg2.ru/article?today-45667955
49 11 0.10% https://cse.google.hn/url?q=http://hdorg2.ru/article?today-77108604
50 59 0.62% http://map.google.dz/url?q=http://hdorg2.ru/article?today-60469334
51 96 0.56% http://http://decided.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-04578964

5518, 2588, 7883, 6875, 1830, 1769, 9390, 3563, 7168, 3684, 8324, 3588, 7359, 7432, 3244, 832, 3321, 5092, 6540, 2325, 8911, 9956, 4064, 7056, 5667, 2380, 7047, 5496, 9599, 7572, 5542, 1604, 1823, 65, 8661, 6731, 6482, 5872, 204, 1776, 3667, 9861, 123, 5120, 8284, 2564, 1095, 2688, 863, 1279, 5141, 7094, 4695, 2168, 5893, 768, 8100, 274, 5985, 7944, 8084, 8094, 4675, 2096, 3534, 5060, 1383


Generated by Webalizer Version 2.23